
Executive Summary
This investigation documents [REDACTED] — a sophisticated possibly phishing operation impersonating [REDACTED] through the backend domain [REDACTED]. Running for 14 months (January 2025 – February 2026), the operation targeted crypto users via fake support chat, extracting seed phrases and demanding deposits under false pretenses of “OFAC compliance” and “asset replacement.” All 1,900 victim conversations were extracted through a critical IDOR vulnerability. The primary operator has been deanonymized.
How the Scam Works: Attack Flow
The operation follows a carefully designed 5-stage pipeline to extract maximum value from each victim:
Financial Damage: Top Confirmed Losses
| Chat ID | Amount | Asset | Context |
|---|---|---|---|
| #1795 | 197,000 USDT | TRON (TRC-20) | Borrowed from ex-wife |
| #481 | ~45.77 ETH | Ethereum | Multiple deposits |
| #965 | ~16,000 USDT | USDT | Sequential deposits |
| #720 | 8,000 USDT | TRC-20 | Single day transfer |
| #1090 | 5,839 USDT | USDT | Single mother, confirmed loss |
| #1430 | ~3,686 USDT | USDT | Two separate deposits |
| #92 | 3,340.23 USDT | USDT | Confirmed exact amount |
| #1089 | 0.3201 BTC | Bitcoin | From [REDACTED] hardware wallet |
Actual Damage Likely Much Higher
These are unverified self-reports from chat logs. Many victims never reported amounts. Wallet rotation makes on-chain totals impossible to calculate without full blockchain tracing.
Operator Identification
Primary Operator: Vasiliy Navrotsky
| Parameter | Value |
|---|---|
| Full Name | Vasiliy Navrotsky (Василий Навроцкий) |
| [REDACTED] ID | 6005741623 |
| Current Handle | @Addmeks |
| Username History | @Slo221, @Li_Sin_main, @Handert, @Surr2201, @surr2204 |
| Active Period | July 2023 – May 2025 |
| Messages Tracked | 249 across 61 [REDACTED] groups |
| Key Groups | LEI:5493004F7TI6QBM4WX72 RU (34), P2P LAB (9), [REDACTED] RU (6) |
Team Members Identified in Chat Logs
Social Engineering Tactics
| Tactic | Messages | Description |
|---|---|---|
| [REDACTED] Impersonation | 1,905 | Posing as official [REDACTED] support |
| Wallet Freeze/Block Claims | 360 | Claiming wallet frozen due to “suspicious activity” |
| Asset Replacement Offers | 305 | Promising to “replace” frozen assets after deposit |
| OFAC Sanctions Threats | 210 | False claims of US Treasury sanctions on wallet |
| Deposit-for-Unlock Demands | 185 | Requiring cryptocurrency deposit to “unlock” wallet |
| Fake Staking Offers | 161 | Custom APY staking pools in admin panel |
| AML/CTF Accusations | 66 | Accusing victims of money laundering |
The Irony
Russian-speaking scammers targeting Russian-speaking victims (51% of chats in Russian) with threats of US Treasury OFAC sanctions — a regulatory mechanism geographically irrelevant to their victim base. Template-based social engineering, not contextual understanding.
Victim Engagement Funnel
Languages: Russian 51% (3,013 msgs) · English 40% (2,995 msgs) · Other 9% (365 msgs)
Peak Activity: November 2025 (959 messages). Working hours 10:00–13:00 UTC, weekends 40% lower.
Infrastructure Analysis
Core Domain Architecture: [REDACTED]
| Component | Details |
|---|---|
| Victim API | [REDACTED] |
| Admin Backend | [REDACTED] / [REDACTED] |
| Static CDN | [REDACTED] |
| Backend Stack | Java Spring Boot + Spring Security, JWT RS256 |
| Database | PostgreSQL (JPA/Hibernate) |
| Frontend | React CRA + Material UI (339 source files recovered) |
| Web Server | nginx/1.18.0 (Ubuntu) |
Hosting Infrastructure
| IP | Location | Provider | Role |
|---|---|---|---|
45.144.30.6 | Moscow, RU | UFO Hosting (AS33993) | Primary victim-facing |
2.56.178.117 | Moscow, RU | UFO Hosting (AS33993) | Early-stage (Jan-Feb 2025) |
185.170.198.121 | Vilnius, LT | IANA #1636 (AS47583) | Possibly phishing frontend |
69.10.62.71 | New York, US | Interserver (AS19318) | Victim-facing |
69.49.231.166 | Atlanta, GA | IANA #2 | Current primary — all *.[REDACTED] |
94.131.121.154 | Moscow, RU | UFO Hosting (AS33993) | Possibly phishing |
146.185.239.62 | Madrid, ES | GTHost (AS63023) | Secondary (casino + Next.js) |
Possibly phishing Domains (Rotated)
[REDACTED]
[REDACTED]
[REDACTED]
[REDACTED]
Critical Security Vulnerabilities
The scam panel’s infrastructure was riddled with vulnerabilities that made complete data extraction trivial:
11 Unauthenticated API Endpoints
Admin Panel Capabilities (Source Code Analysis)
339 source files were recovered from exposed production source maps (main.3924229a.js.map). The panel features:
Third-Party Research Activity Detected
Reverse Shell Payload Found in Chat #1
A base64-encoded reverse shell payload was found injected via the unauthenticated /message/save endpoint on May 6, 2025 — approximately 10 months before this investigation. This indicates the vulnerabilities were publicly exploitable for an extended period, and another researcher discovered them long before us.
Operation Timeline
Recommendations for Users
- Never share seed phrases via chat, email, or any support channel — [REDACTED] will never ask for them
- Verify support contacts exclusively through official [REDACTED] channels
- Recognize OFAC/AML threats as common scam pretexts — legitimate services do not freeze wallets via chat
- Report possibly phishing domains to [REDACTED] security team and THE ENABLERS REGISTRY
- Use hardware wallets for withdrawal signing to prevent unauthorized transfers
- Verify wallet status through blockchain transaction history, not through any “support” interface
Full Technical Report with Chat Logs
Complete investigation data including all chat transcripts, wallet addresses, operator analysis, and interactive visualizations
View Full Report on GitHub →Browse All 1,900 Chat Transcripts →